Sign up to stay up to date on the Hercules Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Oak Ct 3 2 2,027 $698,800 $344 1 day
112 Grenadine Way 5 3 2,234 $799,000 $357 1 day
2012 Lewis St 4 3.5 2,327 $916,000 $393 3 days
257 Florence Ct 3 2 1,141 $498,000 $436 12 days
117 Tidewater Dr 1 1 812 $439,000 $540 16 days
128 Caprice 2 2.5 1,522 $609,900 $400 19 days
32 Glenwood 2 1 886 $419,900 $473 22 days
500 Athena Unit 5 3 2.5 1,324 $549,000 $414 29 days
169 Meadowlark Way 3 2 1,196 $739,000 $617 30 days
136 Bay St 3 2.5 1,767 $848,888 $480 34 days
118 Cottonwood Ct 3 2 1,581 $835,000 $528 43 days
301 Forest Run 2 1 800 $408,000 $510 50 days
274 S Wildwood 3 2.5 1,413 $609,999 $431 50 days
159 Glenwood 2 2 886 $428,000 $483 59 days
557 Dutch Elm Dr 4 4 2,804 $949,000 $338 78 days
457 Falcon Way 3 2.5 1,502 $699,950 $466 85 days
157 Thrush Ct 4 2.5 1,963 $899,999 $458 90 days
90 Glenwood ~ Unit #90 1 1 688 $339,950 $494 118 days
Turquoise Dr N/A 0 49,688 $325,000 $6.54 143 days
740 Alfred Nobel Dr N/A 0 2,840 $739,000 $260 241 days
Average: 2.8 2.0 3,970 $637,569 $421 57 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Weiss Ct 4 3 1,538 $649,000 $421 7 days
124 Thistle Ct 3 2 1,581 $669,000 $423 10 days
2111 Drake Ln 4 2.5 2,193 $928,000 $423 6 days
2204 Lupine Road 4 3 2,328 $728,000 $312 11 days
272 Scupper Ct 2 2 1,028 $428,000 $416 18 days
303 Atlas Dr Unit 3 2 1.5 1,022 $499,000 $488 41 days
614 Windsor 2 2 937 $450,000 $480 28 days
201 Palermo Court 2 2 930 $459,000 $493 43 days
138 Crosswind Ct 1 1 940 $465,000 $494 43 days
1171 Promenade Street 5 4.5 3,876 $1,275,000 $328 65 days
Average: 2.9 2.4 1,637 $655,000 $428 27 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Atlas Dr Unit 5 3 2.5 1,278 $510,000 $505,000 $395 62 days 11/21/23
838 Valley Run 2 2 1,164 $550,000 $604,001 $518 8 days 11/17/23
103 Hidden Cove 6 5 3,434 $1,225,800 $1,175,000 $342 55 days 11/16/23
114 Glenwood 1 1 688 $349,000 $349,000 $507 56 days 11/15/23
12 Mission Spgs 3 2.5 1,507 $599,999 $625,000 $414 7 days 11/13/23
103 Balboa Court 3 2.5 2,018 $958,000 $923,065 $457 16 days 11/13/23
199 Sparrow Dr 3 2 1,629 $829,950 $815,000 $500 84 days 11/13/23
1202 Taraya Ter 4 2.5 2,644 $1,095,000 $1,075,000 $406 20 days 11/9/23
1196 Taraya Terr 4 2.5 2,644 $1,249,000 $1,230,000 $465 22 days 11/7/23
189 Glenwood 2 2 886 $439,000 $449,000 $506 34 days 11/6/23
151 Nautical Cv 5 4 3,096 $999,999 $1,000,000 $322 35 days 11/1/23
303 Atlas Dr Unit 5 3 2.5 1,280 $535,000 $550,000 $429 7 days 10/27/23
154 Poppy Ct 3 2 1,509 $729,000 $720,000 $477 83 days 10/26/23
109 Nutmeg Ct 3 2 1,640 $549,000 $650,000 $396 13 days 10/24/23
518 Rosewood Ln 4 2.5 2,125 $799,000 $845,000 $397 10 days 10/24/23
145 Iris Rd 4 2.5 1,927 $825,000 $845,000 $438 9 days 10/20/23
1702 Pheasant Dr N/A 3 4,443 $1,380,000 $1,250,000 $281 161 days 10/20/23
160 Lapis Ct 4 2.5 1,908 $899,000 $900,000 $471 35 days 10/18/23
106 Glenwood 2 1 886 $435,000 $435,000 $490 10 days 10/16/23
166 Mandalay 5 3 2,603 $898,000 $1,002,000 $384 13 days 10/6/23
1012 Shorebird Dr 4 2.5 2,459 $989,000 $1,060,500 $431 22 days 10/6/23
196 Oneil Circle 3 2 1,463 $599,000 $600,000 $410 0 days 9/29/23
108 Marsala Court 3 2 1,141 $485,000 $476,000 $417 10 days 9/29/23
404 Devonwood 2 2.5 1,281 $460,000 $500,000 $390 8 days 9/21/23
6 Crag Court 3 2.5 1,434 $600,000 $616,000 $429 45 days 9/8/23
2213 Lupine Rd 4 2 1,762 $849,000 $870,000 $493 6 days 9/5/23
248 Napoli Ct 2 2 930 $469,000 $464,000 $498 56 days 9/5/23
166 Shepard St 5 3 2,519 $949,999 $1,000,000 $396 3 days 9/1/23
1955 Shasta Ln 4 4 2,419 $939,000 $955,000 $394 9 days 9/1/23
303 Atlas Dr Unit 7 2 1.5 1,134 $499,888 $560,000 $493 13 days 8/31/23
503 Forest Run 2 1 778 $414,990 $420,000 $539 10 days 8/30/23
1153 Regatta Pt 5 4.5 3,983 $1,588,000 $1,608,000 $403 13 days 8/25/23
509 Bristol 2 1 869 $420,000 $423,000 $486 11 days 8/23/23
1036 Baywood Lane 4 3.5 1,888 $849,000 $905,000 $479 16 days 8/21/23
1166 Taraya Ter 4 2.5 2,644 $1,095,000 $1,225,000 $463 14 days 8/11/23
1787 Redwood Rd 4 2 1,673 $799,999 $780,000 $466 21 days 8/10/23
No address 3 2.5 1,570 $649,000 $640,000 $407 20 days 8/9/23
1045 Park St 5 3.5 2,845 $1,250,000 $1,295,000 $455 18 days 8/7/23
2018 Cabrillo Lane 3 2.5 1,721 $799,000 $820,000 $476 22 days 8/3/23
2003 Redwood Road 4 3 2,409 $698,000 $770,000 $319 5 days 7/31/23
75 Ben Lomond 2 2.5 1,395 $595,000 $655,000 $469 5 days 7/28/23
3096 N Front St 3 2.5 2,193 $885,000 $910,000 $414 8 days 7/28/23
226 Beechnut Dr 4 3 2,409 $899,000 $960,000 $398 1 day 7/25/23
174 S Wildwood 2 2.5 1,413 $549,000 $600,000 $424 15 days 7/24/23
269 Scotts Valley 3 2.5 1,507 $618,000 $661,000 $438 10 days 7/24/23
136 Poplar Ct 4 2.5 1,927 $798,000 $801,000 $415 27 days 7/24/23
188 Glenwood 3 2 1,252 $459,998 $485,000 $387 55 days 7/24/23
105 Hera Unit 3 2 1.5 1,022 $499,000 $530,000 $518 22 days 7/21/23
166 Maritime Ter 5 4 3,429 $1,269,000 $1,275,000 $371 26 days 7/21/23
514 Falcon Way 3 2 1,377 $750,000 $825,000 $599 2 days 7/17/23
Average: 3.2 2.5 1,837 $753,850 $777,796 $440 22 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC