Sign up to stay up to date on the Martinez Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
627 Main Street N/A 0 1,750 $600,000 $342 0 days
326 Marti Marie Ln 4 2.5 2,082 $999,000 $479 1 day
3801 Canyon Way 3 2 1,758 $649,000 $369 2 days
319 Appalachian Way 4 2 1,473 $995,000 $675 3 days
No address 4 2 1,503 $650,000 $432 3 days
Warren N/A 0 4,680 $125,000 $26 4 days
615 Janet Lane 3 2.5 2,189 $989,000 $451 6 days
Howe Rd N/A 0 9,634 $349,946 $36 9 days
Fcr/Paso De Avila N/A 0 696,960 $1,500,000 $2.15 9 days
2238 Southwest Ct 3 2.5 1,602 $899,000 $561 13 days
703 Center Ave 2 1.5 1,112 $489,500 $440 14 days
1054 Bush St 2 1 1,056 $525,000 $497 15 days
1143 Morello Ct 4 2 1,449 $859,000 $592 17 days
1156 Morello Ave 3 2 1,770 $895,000 $505 21 days
217 Tierney Pl 3 2.5 1,630 $675,000 $414 22 days
840 Center Ave 2 1.5 1,061 $519,999 $490 24 days
909 Vine Ave 4 3 1,883 $799,000 $424 31 days
909 Vine Ave 4 0 1,883 $799,000 $424 31 days
909 Vine Ave 4 0 1,883 $799,000 $424 31 days
2027 Huntridge Ct 4 3 2,191 $998,000 $455 33 days
1020 Briones Rd 4 3 2,470 $1,765,000 $714 34 days
3840 Canyon Way 4 2.5 2,615 $990,000 $378 34 days
103 Johnson Ln 4 3 1,958 $925,000 $472 37 days
112 Mcmahon Court 5 2.5 3,272 $1,779,444 $543 38 days
4 Creekside Oaks 5 5.5 4,139 $2,850,000 $688 41 days
1500 Ashwood Dr 3 2.5 1,338 $649,950 $485 41 days
1170 Arnold Dr N/A 0 1,093 $48,000 $43 41 days
302 Kingston Ave 3 2 1,852 $824,000 $444 41 days
905 Meadowvale Ct. 4 2 1,833 $1,188,000 $648 48 days
306 Marti Marie Ln 5 3.5 2,864 $1,199,888 $418 51 days
2210 Castro St 4 3 2,459 $999,000 $406 52 days
144 Gilbert Ct 5 0 2,174 $950,000 $436 53 days
777 Bayshore St 4 2.5 1,944 $883,777 $454 55 days
2470 Heatherleaf Ln. 3 2 1,554 $709,000 $456 57 days
4528 Actriz Place 4 2.5 1,867 $879,000 $470 59 days
1566 Ashwood Dr 3 1.5 1,333 $559,000 $419 62 days
Horizon Drive N/A 0 72,467 $799,000 $11 62 days
77 Cormorant Ct 4 2 1,405 $787,946 $560 62 days
98 Fountainhead Ct 4 2 1,671 $689,000 $412 64 days
909 Tierney Place 4 3.5 1,874 $799,000 $426 69 days
3500 Estudillo St 3 2 1,939 $829,000 $427 76 days
No address N/A 0 8,850 $3,100,000 $350 86 days
305 Lindsey Drive 5 4.5 3,678 $1,298,000 $352 90 days
Lot 13 Warren St N/A 0 7,560 $125,000 $16 97 days
1 Davis Ridge Road N/A 0 336,718 $1,600,000 $4.75 117 days
3 Davis Ridge Road N/A 0 253,954 $1,200,000 $4.72 117 days
231 Bear Oaks Court N/A 0 467,834 $999,000 $2.13 117 days
5086 Alhambra Valley Rd 4 3.5 3,525 $1,250,000 $354 119 days
362 Mill Rd 2 2 939 $459,888 $489 139 days
1434 Castro St N/A 0 2,056 $1,125,000 $547 146 days
Average: 3.7 1.7 58,958 $939,339 $360 140 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Iris 4 2 1,450 $719,000 $495 3 days
29 Alan Way 2 1 850 $575,000 $676 0 days
131 Gardenia Ct 3 2 1,283 $775,000 $604 8 days
1781 Franklin Canyon Rd 3 3 1,451 $899,000 $619 9 days
1318 Pine St 3 1 1,275 $547,000 $429 17 days
2613 Star Tree Ct 3 2.5 1,515 $675,000 $445 10 days
645 Blue Ridge Dr 4 2 1,623 $889,000 $547 12 days
2266 S Crest Ave 3 2 2,076 $789,888 $380 7 days
4014 Hiller Ln 4 2.5 1,830 $799,950 $437 12 days
540 Palm Avenue 4 2 1,312 $739,000 $563 7 days
1040 Maywood Lane 2 1 996 $449,000 $450 18 days
1949 Spring Lake Drive 4 2 1,628 $949,000 $582 13 days
2105 Lost Lake Pl 3 2 1,135 $689,000 $607 15 days
2407 Heatherleaf Ln 3 2.5 1,515 $569,000 $375 6 days
370 Holiday Hills Dr 3 2.5 1,331 $575,000 $432 3 days
176 Farm Ln 2 2 911 $455,000 $499 23 days
173 Fig Tree Ln 6 0 2,710 $998,000 $368 34 days
1455 Cedar Street 3 2 1,269 $699,000 $550 26 days
2407 Provincetown Ct 4 2.5 1,917 $950,000 $495 25 days
444 Eastgate Lane 2 1.5 1,088 $495,000 $454 40 days
2845 Parkway Dr 3 2.5 1,871 $795,000 $424 26 days
173 Fig Tree Ln 5 4 2,710 $998,000 $368 45 days
187 Blue Canyon Way 5 3 2,392 $1,199,000 $501 48 days
2554 Holly View Ct 4 2.5 1,655 $889,800 $537 34 days
1224 Pine Street 4 0 1,384 $649,999 $469 63 days
520 Eagle Nest Dr 4 2.5 2,208 $1,249,950 $566 33 days
4810 Blum Road Unit 5 2 1 763 $322,000 $422 47 days
407 Holiday Hills Dr 2 1 972 $499,900 $514 9 days
1032 Maywood Ln Unit 16D 3 1.5 1,217 $510,000 $419 0 days
174 Thistle Way 2 2 1,276 $610,000 $478 74 days
304 Main St 4 3 2,098 $975,000 $464 58 days
304 Main St 4 0 2,098 $975,000 $464 58 days
1147 Vine Ave 4 3 2,177 $899,000 $412 18 days
4300 Arthur Rd N/A 1.5 5,401 $999,900 $185 20 days
4300 Arthur Rd N/A 0 5,401 $999,900 $185 20 days
725 Wyoming St 5 3 2,796 $880,000 $314 145 days
5082 Gloucester Ln 3 2.5 1,816 $875,000 $481 136 days
3100 Castro Street N/A 0 4,600 $260,000 $56 92 days
00 Green Street N/A 0 5,780 $334,900 $57 377 days
Average: 3.4 1.8 1,994 $747,645 $444 40 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1931 Estudillo St. 2 1 948 $499,000 $425,000 $448 10 days 11/28/23
1934. Estudillo St 4 3 2,440 $750,000 $750,000 $307 44 days 11/28/23
32 Alan Way 2 2 1,053 $550,000 $640,000 $607 12 days 11/27/23
333 Arreba Street 2 0 1,490 $669,000 $705,000 $473 10 days 11/27/23
1570 Ashwood Dr 2 2.5 1,152 $529,000 $526,000 $456 14 days 11/20/23
2300 Pine Street 4 3 3,135 $899,950 $899,000 $286 109 days 11/20/23
4189 Irene Dr 3 1 959 $515,000 $560,000 $583 8 days 11/15/23
261 Riverwood Cir 3 2.5 1,686 $799,000 $775,000 $459 28 days 11/14/23
96 Colton Ln 5 3 2,662 $1,398,000 $1,320,000 $495 23 days 11/14/23
3798 Canyon Way 4 2 2,175 $840,000 $840,000 $386 30 days 11/13/23
24 Wanda Way 4 2 2,106 $1,000,000 $1,100,000 $522 10 days 11/9/23
104 Lance Court 4 2.5 2,237 $1,149,000 $1,110,000 $496 44 days 11/9/23
1309 Ulfinian Way 3 2.5 1,598 $799,900 $803,000 $502 5 days 11/8/23
341 Eastgate Lane 2 1.5 1,085 $475,000 $497,000 $458 19 days 11/8/23
471 Roanoke Drive 3 2 1,349 $924,950 $980,000 $726 7 days 11/6/23
1548 Ashwood Dr 3 2.5 1,333 $640,000 $640,000 $480 25 days 11/6/23
731 Central Ave 3 2 1,315 $579,000 $630,000 $479 23 days 11/6/23
4810 Blum Rd Unit 6 2 1 763 $330,000 $335,000 $439 12 days 11/3/23
1011 Morello Ave 3 2 1,481 $760,000 $745,000 $503 29 days 11/3/23
424 Roanoke Dr 3 2 1,530 $899,000 $950,000 $620 6 days 11/2/23
151 Donaleen Ct 3 2.5 1,862 $999,000 $1,010,000 $542 2 days 10/30/23
701 Falling Star Dr 3 2.5 1,572 $700,000 $750,000 $477 34 days 10/27/23
117 Windhover Way 4 2 1,395 $789,000 $785,000 $562 28 days 10/27/23
644 Sterling Dr 3 2 1,156 $899,000 $910,000 $787 11 days 10/27/23
125 Gilbert Lane 4 2.5 2,675 $1,545,000 $1,500,000 $560 42 days 10/27/23
1543 Center Ave 3 2 1,462 $769,000 $740,000 $506 48 days 10/26/23
2 Morello Hts 4 3 2,206 $799,000 $810,000 $367 10 days 10/25/23
1427 Hull Ln 3 2 1,168 $515,000 $510,000 $436 8 days 10/25/23
773 Center Ave 1 1 680 $349,900 $362,500 $533 3 days 10/24/23
321 Eastgate Lane 2 1.5 1,085 $510,000 $510,000 $470 6 days 10/24/23
286 Crestview Avenue 3 2.5 2,044 $899,000 $900,000 $440 35 days 10/23/23
4420 Haag Rd 3 2.5 1,779 $1,189,000 $1,350,000 $758 13 days 10/20/23
2140 Deerwood Dr 3 2 1,520 $898,000 $975,000 $641 8 days 10/20/23
445 Richardson St 4 0 1,774 $725,000 $760,000 $428 43 days 10/20/23
164 Gilbert Court 5 0 1,912 $1,089,900 $1,075,000 $562 37 days 10/20/23
617 Sterling Dr 4 2 1,700 $750,000 $767,000 $451 8 days 10/19/23
440 Eastgate Ln 2 1.5 1,088 $505,000 $500,000 $459 10 days 10/19/23
1484 Hull Lane 3 2 1,769 $999,500 $1,020,000 $576 4 days 10/18/23
300 Bear Oaks Ln 3 2 1,628 $1,499,000 $1,395,000 $856 28 days 10/18/23
615 Green St 2 1 960 $594,000 $618,000 $643 26 days 10/17/23
2340 Scenic Ave 2 2 1,324 $699,000 $639,000 $482 29 days 10/17/23
349 Appalachian Way 4 2 1,937 $1,099,000 $1,060,000 $547 38 days 10/17/23
968 Pinon Dr 4 2.5 1,585 $637,500 $645,000 $406 98 days 10/17/23
344 Donegal Way 4 2 1,764 $899,000 $975,000 $552 8 days 10/16/23
114 Begonia Ct 3 2 1,510 $824,000 $825,000 $546 39 days 10/16/23
2010 Pacheco 4 2 1,793 $695,000 $695,000 $387 49 days 10/16/23
70 Alhambra Hills Dr 5 3 2,398 $999,000 $970,000 $404 16 days 10/12/23
114 Karen Ln 3 2 1,092 $599,950 $600,000 $549 80 days 10/12/23
249 Blue Ridge Dr 3 2 1,413 $949,000 $1,030,000 $728 8 days 10/11/23
767 Center Ave. 1 1 680 $359,900 $355,000 $522 25 days 10/11/23
Average: 3.2 2.1 1,705 $812,642 $827,352 $520 20 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC