Sign up to stay up to date on the Pleasant Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Sunset Rd 4 2 1,950 $1,200,000 $615 6 days
1560 Terry Way 3 1 1,500 $849,000 $566 10 days
115 Lockwood Ln 5 3 2,335 $1,225,000 $524 13 days
751 Camelback Rd 3 2 1,612 $825,000 $511 20 days
315 Betty Lane 5 2.5 2,506 $1,200,000 $478 21 days
852 Camelback Pl 2 2 1,011 $565,000 $558 25 days
22 Heritage Oaks Rd 3 3.5 1,999 $830,000 $415 29 days
800 Golf Club Cir N/A 0 4,675 $275,000 $58 31 days
2804 Rockridge Drive 5 3 2,644 $1,400,000 $529 31 days
443 Minton Crt 3 2.5 1,944 $1,345,000 $691 31 days
516 Daisy 3 2 1,557 $798,000 $512 32 days
29 Massolo Dr 8 0 4,112 $1,795,500 $436 36 days
2293 Pleasant Hill Rd 3 2 2,177 $1,199,900 $551 37 days
101 Live Oak Lane 4 3.5 3,157 $1,798,500 $569 41 days
10 Janin Pl 2 2 1,464 $775,000 $529 41 days
255 Linda Ln 4 3 2,486 $1,399,990 $563 41 days
2096 Hoover Ave 2 1 1,200 $1,230,000 $1,025 43 days
119 Blue Oak Way 4 3 2,901 $1,499,000 $516 48 days
2137 Sherman Dr 3 2 1,494 $898,000 $601 63 days
429 Ridgeview 3 2 1,366 $619,000 $453 65 days
29 Picasso Ct 2 2.5 1,509 $768,000 $508 80 days
55 Massolo Dr Unit H 2 2 973 $494,990 $508 111 days
103 Willow Oak Drive 4 3 2,901 $1,559,500 $537 175 days
1986 Mohawk Dr N/A 0 18,834 $380,000 $20 316 days
Slater Ave N/A 0 22,096 $450,000 $20 581 days
Average: 3.5 2.0 3,616 $1,015,175 $492 77 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Hero Ct 4 2 1,877 $995,000 $530 14 days
218 Ilene Dr 3 1 1,160 $829,000 $714 13 days
1661 Marta Dr 3 2 1,404 $849,000 $604 7 days
828 Hamilton Dr 4 2.5 1,897 $995,000 $524 7 days
194 Elderwood Dr 4 2 2,074 $1,099,000 $529 6 days
125 Luella Dr 3 1 1,042 $849,000 $814 17 days
3095 Diablo View Rd 4 2 1,892 $998,000 $527 13 days
2919 Dorothy Dr. 3 1 1,335 $749,000 $561 7 days
433 Camelback Rd 4 2.5 1,742 $750,000 $430 11 days
204 Pleasant Oaks Ct 4 3 2,648 $1,699,000 $641 14 days
943 Santa Cruz Drive 3 2 1,157 $750,000 $648 21 days
137 Cynthia Dr 3 1 1,042 $895,000 $858 12 days
2944 Boies Dr 4 2.5 2,022 $1,174,999 $581 21 days
43 Massolo Dr Unit Unit D 2 2 973 $499,000 $512 12 days
403 Roberta Ave 6 4.5 3,497 $2,295,000 $656 35 days
457 Iron Hill St 4 2.5 2,135 $1,395,000 $653 17 days
419 Minton 3 2 1,393 $1,125,000 $807 11 days
1985 Morello Ave 4 2.5 2,294 $1,175,000 $512 41 days
822 Camelback Pl 1 1 673 $388,000 $576 26 days
137 Beverly Dr 3 1 1,042 $824,950 $791 11 days
742 Charlton Dr 4 3 2,145 $1,480,000 $689 55 days
1989 Mohawk Dr 3 2 2,423 $1,399,000 $577 55 days
115 Julian Way 4 2.5 2,270 $1,320,000 $581 66 days
316 Grapevine Pl 2 2.5 1,184 $675,000 $570 47 days
550 Odin Dr 4 2 1,240 $955,000 $770 58 days
362 Scarlet Oak Court 2 2 1,303 $749,000 $574 63 days
3180 Manor Avenue 6 5 3,530 $2,149,000 $608 41 days
129 Haven Circle 4 3 2,316 $1,476,626 $637 80 days
Average: 3.5 2.2 1,775 $1,090,627 $624 27 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
975 Iroquois Dr 4 2.5 2,284 $1,595,000 $1,575,000 $689 23 days 11/22/23
1995 Mohawk Drive 3 2.5 2,340 $1,100,000 $1,110,000 $474 31 days 11/22/23
147 Southwind Dr 3 2 1,378 $698,000 $672,000 $487 24 days 11/20/23
2175 Norse Dr 3 2.5 1,512 $930,000 $900,000 $595 48 days 11/17/23
105 Southern Oak Drive 4 3.5 3,060 $1,558,000 $1,558,000 $509 41 days 11/14/23
154 Doris Dr 3 1 1,488 $925,000 $975,000 $655 4 days 11/13/23
1942 Carolyn Dr 3 2 1,142 $899,000 $995,000 $871 11 days 11/9/23
980 Kimberly Cir 3 2.5 1,884 $895,000 $895,000 $475 24 days 11/8/23
2143 Ahnieta 3 1 1,042 $725,000 $725,000 $695 7 days 11/7/23
400 Ivy Ln 4 3 2,144 $849,800 $940,000 $438 10 days 11/6/23
35 Phylis Dr 3 1 1,042 $799,000 $800,000 $767 7 days 11/3/23
162 Crescent Plaza 3 2.5 1,618 $799,500 $790,000 $488 59 days 11/3/23
115 Blue Oak Way 4 4.5 3,360 $1,698,000 $1,660,000 $494 64 days 10/31/23
101 Gregory Ln #32 N/A 0 547 $295,000 $295,000 $539 118 days 10/31/23
4 Lone Oak Ct 4 2 1,897 $1,295,000 $1,275,000 $672 10 days 10/30/23
1166 Santa Lucia Dr 4 3 2,000 $999,900 $999,000 $499 98 days 10/30/23
105 Marvin Dr 4 1.5 1,668 $980,000 $1,005,000 $602 6 days 10/26/23
443 Ridgeview Dr 2 2 1,073 $425,000 $425,000 $396 84 days 10/26/23
190 Doris Drive 3 1 1,042 $840,000 $800,000 $767 73 days 10/25/23
389 Ridgeview Dr 3 2.5 1,403 $749,000 $800,000 $570 26 days 10/24/23
29 Monte Cresta Avenue 2 1 800 $460,000 $470,000 $587 8 days 10/23/23
2900 Madeira Way 4 2.5 2,022 $1,099,000 $1,091,000 $539 8 days 10/20/23
1013 Hook Ave 2 1 1,092 $730,000 $755,300 $691 6 days 10/20/23
308 Grapevine Pl 2 2 1,133 $549,000 $560,000 $494 7 days 10/19/23
111 Hubbard Ave 4 4.5 3,264 $2,395,000 $2,375,000 $727 4 days 10/17/23
620 Pasa Tiempo Ct 4 2.5 2,551 $1,549,000 $1,549,000 $607 9 days 10/17/23
50 Del Vista Ct 4 2 2,138 $1,249,000 $1,210,000 $565 26 days 10/17/23
22 Carpenter Ct 5 3 2,043 $1,299,000 $1,100,000 $538 50 days 10/16/23
440 Iron Hill St 4 2.5 2,632 $1,675,000 $1,680,000 $638 22 days 10/13/23
1923 Strayhorn Rd 3 2.5 1,598 $715,000 $732,000 $458 62 days 10/13/23
73 Mozden Ln 3 2.5 1,488 $685,000 $720,000 $483 7 days 10/12/23
1966 Ardith Dr 4 2 1,348 $1,099,000 $1,210,000 $897 6 days 10/12/23
7 Greyfell Pl 4 2 2,101 $1,300,000 $1,318,000 $627 5 days 10/10/23
312 Ashton Way 3 3.5 1,812 $999,000 $1,035,000 $571 8 days 10/10/23
91 Greenock Ln 4 2.5 2,522 $1,145,000 $1,145,000 $454 23 days 10/10/23
27 Saint Julie Court 3 2.5 2,018 $1,199,000 $1,245,000 $616 26 days 10/10/23
467 Camelback Rd 2 2.5 1,510 $645,000 $650,000 $430 6 days 10/6/23
40 Erin Ct 3 2 1,805 $1,149,000 $1,375,000 $761 9 days 10/6/23
442 Minton Ct 3 2.5 2,525 $1,198,000 $1,240,500 $491 12 days 10/4/23
1915 Strayhorn Rd 3 2.5 1,500 $799,000 $825,000 $550 8 days 10/4/23
119 Cynthia Dr 3 1 1,042 $895,000 $930,000 $892 9 days 10/3/23
62 Mayhew Way 3 3.5 1,858 $1,049,000 $1,050,000 $565 23 days 9/29/23
1791 Shirley Drive 3 1 1,367 $845,000 $820,000 $599 110 days 9/29/23
501 Westover Ln 5 3 2,323 $1,250,000 $1,200,000 $516 10 days 9/28/23
3184 Manor Avenue 6 4.5 3,518 $2,098,000 $2,098,000 $596 52 days 9/27/23
68 Fordham Ct 4 3 1,743 $975,000 $930,000 $533 19 days 9/20/23
536 Westover Ln 4 3 2,460 $1,399,000 $1,450,000 $589 17 days 9/20/23
1004 Ridgeview Place 3 3 1,760 $850,000 $840,000 $477 30 days 9/19/23
2455 Geraldine Dr 3 2 1,508 $899,000 $980,000 $649 3 days 9/18/23
400 Lenox Ct 3 1 1,008 $739,000 $800,000 $793 8 days 9/18/23
Average: 3.3 2.2 1,807 $1,021,928 $1,048,145 $611 19 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC