Sign up to stay up to date on the The Mission Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3248 Bruce Dr 4 4 2,704 $2,638,888 $975 76 days
1930 Mission St Unit 304 N/A 1 N/A $449,000 Unknown 262 days
Average: 4.0 2.5 2,704 $1,543,944 $975 169 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41736 Paseo Padre Pkwy 3 3 1,660 $1,888,000 $1,137 3 days
102 Mission Siena Ter 4 2.5 2,243 $2,580,000 $1,150 11 days
135 Valencia St Unit A204 2 1 786 $725,000 $922 55 days
43575 Mission Blvd N/A 0 1,450 $299,000 $206 679 days
Average: 3.0 1.6 1,534 $1,373,000 $854 187 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
191 W Hunter Ln 4 2.5 2,539 $2,699,000 $2,674,000 $1,053 24 days 11/28/23
354 Shotwell St 2 2 1,230 $1,000,000 $980,000 $796 48 days 11/21/23
33156 7th Street 4 3 2,428 $1,299,888 $1,200,000 $494 33 days 11/9/23
40444 La Jolla Ct 4 2.5 2,115 $2,298,000 $2,678,000 $1,266 7 days 10/11/23
2887 Predio Ter 3 3.5 1,800 $1,395,000 $1,325,000 $736 66 days 9/18/23
2359 Lockwood Ave 3 2 1,146 $1,498,000 $1,700,000 $1,483 3 days 9/12/23
2190 Castillejo Way 5 3 2,633 $2,680,000 $2,780,000 $1,055 4 days 9/1/23
2756 El Rey St 3 1.5 1,416 $535,000 $540,000 $381 6 days 8/23/23
40872 Terry Ter 3 2.5 1,675 $1,599,999 $1,760,000 $1,050 5 days 8/18/23
44049 Laurel Canyon Way 4 3 2,539 $2,799,000 $3,000,000 $1,181 14 days 7/19/23
457 Washington Blvd 4 2 1,383 $1,699,000 $1,710,000 $1,236 6 days 7/6/23
43936 Rosemere Dr 5 3 2,638 $2,799,000 $2,910,000 $1,103 11 days 6/29/23
247 Fisalia Ct 6 3 2,848 $2,788,000 $3,150,000 $1,106 13 days 6/14/23
Average: 3.8 2.6 2,030 $1,929,991 $2,031,307 $995 18 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC